Logo
Red Moon
DKP Database for Icecrown Citadel - Hard Mode

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin
Demshee 322.00
Bokbier 216.00
Breezz 67.00
Gnåw 37.00
Vizilon 454.00
Digitaldruid 441.00
Bizzie 379.00
Aedain 298.00
Yuma 193.00
Nomec 248.00
Dastalker 137.00
Peaced 110.00
Flamié 501.00
Powersource 5.00
Rixta -166.00
Nether -242.00
Eidolon 653.00
Rockin 613.00
Myrâlien 165.00
Alila 145.00
Oppressive 137.00
Priest Rogue Shaman Warlock Warrior
Eahna 387.00
Shorties 239.00
Eniss 231.00
Mireé 181.00
Mede 100.00
Horcul 360.00
Phadron 321.00
Bootvi 244.00
Maawanga -33.00
Profethu 344.00
Azreál 343.00
Jarvis 320.00
Macius 300.00
Warmewillem -11.00
Electo -38.00
Shaidan -63.00
Doomforge 110.00
Merckx 21.00
Evilelvis 3.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Eidolon Member 80 Paladin 1155.00 539.00 37.00 653.00 09/02/10
2 Rockin Member 80 Paladin 1190.00 616.00 39.00 613.00 09/02/10
3 Flamié Member 80 Mage 1040.00 539.00 0.00 501.00 09/02/10
4 Vizilon Member 80 Druid 800.00 385.00 39.00 454.00 08/12/10
5 Digitaldruid Member 80 Druid 870.00 462.00 33.00 441.00 09/02/10
6 Eahna Member 80 Priest 695.00 308.00 0.00 387.00 09/02/10
7 Bizzie Member 80 Druid 810.00 462.00 31.00 379.00 09/02/10
8 Horcul Member 80 Rogue 1015.00 693.00 38.00 360.00 09/02/10
9 Profethu Member 80 Shaman 700.00 385.00 29.00 344.00 09/02/10
10 Azreál Member 80 Shaman 415.00 77.00 5.00 343.00 09/02/10
11 Mariusimo Member 80 Warlock 610.00 308.00 32.00 334.00 06/24/10
12 Demshee Member 80 DeathKnight 1130.00 847.00 39.00 322.00 09/02/10
13 Phadron Member 80 Rogue 475.00 154.00 0.00 321.00 09/02/10
14 Jarvis Member 80 Shaman 905.00 616.00 31.00 320.00 09/02/10
15 Macius Member 80 Shaman 815.00 539.00 24.00 300.00 09/02/10
16 Aedain Member 80 Druid 760.00 462.00 0.00 298.00 08/26/10
17 Bodom Member 80 Shaman 340.00 77.00 17.00 280.00 05/24/10
18 Benthai Ex-member 80 Hunter 630.00 385.00 29.00 274.00 07/05/10
19 Nomec Member 80 Hunter 905.00 693.00 36.00 248.00 09/02/10
20 Bootvi Member 80 Rogue 530.00 308.00 22.00 244.00 09/01/10
21 Shorties Member 80 Priest 820.00 616.00 35.00 239.00 09/02/10
22 Busy Member 80 Paladin 665.00 462.00 33.00 236.00 08/02/10
23 Eniss Member 80 Priest 770.00 539.00 0.00 231.00 09/02/10
24 Bokbier Member 80 DeathKnight 875.00 693.00 34.00 216.00 09/01/10
25 Yuma Member 80 Druid 710.00 539.00 22.00 193.00 09/02/10
26 Mireé Member 80 Priest 695.00 539.00 25.00 181.00 09/02/10
27 Myrâlien Trial-member 80 Paladin 165.00 0.00 0.00 165.00 09/01/10
28 Gelesto Member 80 Druid 545.00 385.00 0.00 160.00 08/30/10
29 Wierden Ex-member 80 Warlock 125.00 0.00 31.00 156.00 04/20/10
30 Alila Member 80 Paladin 805.00 693.00 33.00 145.00 08/30/10
31 Oppressive Member 80 Paladin 1000.00 889.00 26.00 137.00 09/02/10
32 Dastalker Member 80 Hunter 275.00 154.00 16.00 137.00 09/01/10
33 Doomforge Member 80 Warrior 955.00 847.00 2.00 110.00 09/02/10
34 Peaced Member 80 Hunter 495.00 385.00 0.00 110.00 08/26/10
35 Fluyd Alt / Social 80 Hunter 180.00 77.00 0.00 103.00 06/11/10
36 Mede Member 80 Priest 385.00 308.00 23.00 100.00 09/01/10
37 Cutlery Member 80 Paladin 705.00 616.00 0.00 89.00 07/29/10
38 Vernyum Member 80 Priest 45.00 0.00 32.00 77.00 04/08/10
39 Breezz Member 80 DeathKnight 805.00 770.00 32.00 67.00 09/02/10
40 Grokker Member 80 Warrior 120.00 77.00 15.00 58.00 05/24/10
41 Raindance Alt / Social 80 Druid 45.00 0.00 5.00 50.00 04/28/10
42 Dusski Ex-member 80 Priest 45.00 0.00 0.00 45.00 05/14/10
43 Therazul Ex-member 80 Shaman 120.00 77.00 0.00 43.00 05/10/10
44 Gnåw Member 80 DeathKnight 255.00 218.00 0.00 37.00 09/02/10
45 Doorlock Ex-member 80 Warlock 35.00 0.00 0.00 35.00 07/02/10
46 Dispersion Member 80 Priest 570.00 539.00 4.00 35.00 08/31/10
47 Draltai Member 80 Paladin 20.00 0.00 6.00 26.00 04/15/10
48 Udderlysweet Alt / Social 80 Warrior 25.00 0.00 0.00 25.00 07/04/10
49 Kaerf Member 80 Mage 0.00 0.00 24.00 24.00  
50 Merckx Trial-member 80 Warrior 175.00 154.00 0.00 21.00 09/02/10
51 Déathbolt Ex-member 80 Mage 20.00 0.00 0.00 20.00 04/13/10
52 Ins Member 80 Warlock 10.00 0.00 9.00 19.00 04/21/10
53 Darkdays Member 80 Druid 0.00 0.00 17.00 17.00  
54 Refurinn Member 80 Rogue 80.00 77.00 10.00 13.00 04/20/10
55 Cragok Ex-member 80 Mage 10.00 0.00 0.00 10.00 05/12/10
56 Brutalchaos Ex-member 80 Warlock 10.00 0.00 0.00 10.00 08/05/10
57 Demione Member 80 DeathKnight 0.00 0.00 7.00 7.00  
58 Chemistry Ex-member 80 Mage 5.00 0.00 0.00 5.00 07/14/10
59 Powersource Trial-member 80 Mage 5.00 0.00 0.00 5.00 08/05/10
60 Evilelvis Member 80 Warrior 845.00 868.00 26.00 3.00 09/02/10
61 Todesseele Ex-member 80 Priest 0.00 0.00 2.00 2.00  
62 Pazrael Member 80 Warlock 0.00 0.00 1.00 1.00  
63 Drewcarey Member 80 Warrior 0.00 0.00 1.00 1.00  
64 Warmewillem Member 80 Shaman 220.00 231.00 0.00 -11.00 08/23/10
65 Mudhan Member 80 Shaman 515.00 539.00 0.00 -24.00 09/02/10
66 Emilian Ex-member 80 Shaman 45.00 77.00 0.00 -32.00 07/28/10
67 Maawanga Member 80 Rogue 640.00 693.00 20.00 -33.00 09/01/10
68 Electo Trial-member 80 Warlock 270.00 308.00 0.00 -38.00 09/02/10
69 Shaidan Member 80 Warlock 630.00 693.00 0.00 -63.00 09/02/10
70 Interz Member 80 Paladin 230.00 308.00 0.00 -78.00 09/02/10
71 Kaga Ex-member 80 Shaman 170.00 295.00 0.00 -125.00 05/24/10
72 Rixta Trial-member 80 Mage 65.00 231.00 0.00 -166.00 08/26/10
73 Nether Member 80 Mage 220.00 462.00 0.00 -242.00 08/18/10
... found 73 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team