Logo
Red Moon
DKP Database for Icecrown Citadel - Normal Mode

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin
Demshee 618.00
Bokbier 561.00
Breezz 335.00
Gnåw -48.00
Vizilon 1209.00
Digitaldruid 814.00
Bizzie 728.00
Yuma 581.00
Aedain 186.00
Nomec 727.00
Dastalker 160.00
Peaced -76.00
Rixta 274.00
Flamié 49.00
Powersource -118.00
Nether -173.00
Rockin 1049.00
Alila 962.00
Eidolon 930.00
Busy 706.00
Oppressive 360.00
Priest Rogue Shaman Warlock Warrior
Shorties 779.00
Mireé 687.00
Mede 478.00
Dispersion 327.00
Eahna 190.00
Horcul 1066.00
Bootvi 475.00
Maawanga 145.00
Phadron 105.00
Profethu 1054.00
Macius 680.00
Jarvis 493.00
Mudhan 80.00
Warmewillem -78.00
Electo 85.00
Shaidan 79.00
Evilelvis 336.00
Doomforge 191.00
Merckx -46.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Vizilon Member 80 Druid 1785.00 576.00 0.00 1209.00 08/18/10
2 Horcul Member 80 Rogue 1720.00 654.00 0.00 1066.00 09/03/10
3 Profethu Member 80 Shaman 1715.00 661.00 0.00 1054.00 09/03/10
4 Rockin Member 80 Paladin 1760.00 711.00 0.00 1049.00 09/03/10
5 Mariusimo Member 80 Warlock 1430.00 384.00 0.00 1046.00 06/28/10
6 Alila Member 80 Paladin 1545.00 583.00 0.00 962.00 08/26/10
7 Eidolon Member 80 Paladin 1705.00 775.00 0.00 930.00 09/03/10
8 Digitaldruid Member 80 Druid 1525.00 711.00 0.00 814.00 09/03/10
9 Shorties Member 80 Priest 1490.00 711.00 0.00 779.00 09/03/10
10 Bizzie Member 80 Druid 1375.00 647.00 0.00 728.00 09/03/10
11 Nomec Member 80 Hunter 1580.00 853.00 0.00 727.00 09/03/10
12 Busy Member 80 Paladin 1410.00 704.00 0.00 706.00 08/03/10
13 Mireé Member 80 Priest 1135.00 448.00 0.00 687.00 09/02/10
14 Macius Member 80 Shaman 1135.00 455.00 0.00 680.00 09/03/10
15 Kaerf Member 80 Mage 800.00 128.00 0.00 672.00 03/22/10
16 Demshee Member 80 DeathKnight 1780.00 1162.00 0.00 618.00 09/02/10
17 Yuma Member 80 Druid 1100.00 519.00 0.00 581.00 09/01/10
18 Bokbier Member 80 DeathKnight 1535.00 974.00 0.00 561.00 08/26/10
19 Cathadin Member 80 Paladin 805.00 256.00 0.00 549.00 02/28/10
20 Vernyum Member 80 Priest 1070.00 576.00 0.00 494.00 04/07/10
21 Jarvis Member 80 Shaman 1325.00 832.00 0.00 493.00 09/03/10
22 Mede Member 80 Priest 870.00 392.00 0.00 478.00 09/01/10
23 Bootvi Member 80 Rogue 1045.00 570.00 0.00 475.00 09/01/10
24 Wierden Ex-member 80 Warlock 1110.00 698.00 0.00 412.00 04/19/10
25 Oppressive Member 80 Paladin 1650.00 1115.00 -175.00 360.00 09/03/10
26 Evilelvis Member 80 Warrior 1110.00 774.00 0.00 336.00 09/03/10
27 Breezz Member 80 DeathKnight 1295.00 960.00 0.00 335.00 08/26/10
28 Dispersion Member 80 Priest 455.00 128.00 0.00 327.00 09/01/10
29 Navonbogdan Member 80 Shaman 620.00 320.00 0.00 300.00 03/24/10
30 Bodom Member 80 Shaman 745.00 448.00 0.00 297.00 05/25/10
31 Rixta Member 80 Mage 665.00 391.00 0.00 274.00 08/11/10
32 Darkdays Member 80 Druid 575.00 320.00 0.00 255.00 03/11/10
33 Cutlery Member 80 Paladin 350.00 128.00 0.00 222.00 07/20/10
34 Raindance Trial member 80 Druid 195.00 0.00 0.00 195.00 04/20/10
35 Doomforge Member 80 Warrior 390.00 199.00 0.00 191.00 09/02/10
36 Eahna Member 80 Priest 190.00 0.00 0.00 190.00 09/03/10
37 Benthai Ex-member 80 Hunter 1290.00 1102.00 0.00 188.00 07/08/10
38 Aedain Member 80 Druid 385.00 199.00 0.00 186.00 08/26/10
39 Dastalker Member 80 Hunter 615.00 455.00 0.00 160.00 09/03/10
40 Maawanga Member 80 Rogue 920.00 775.00 0.00 145.00 08/18/10
41 Ins Member 80 Warlock 315.00 192.00 0.00 123.00 03/24/10
42 Eniss Member 80 Priest 315.00 199.00 0.00 116.00 09/03/10
43 Gelesto Member 80 Druid 180.00 71.00 0.00 109.00 08/26/10
44 Phadron Member 80 Rogue 105.00 0.00 0.00 105.00 09/03/10
45 Draltai Member 80 Paladin 225.00 128.00 0.00 97.00 04/05/10
46 Electo Trial member 80 Warlock 85.00 0.00 0.00 85.00 09/03/10
47 Mudhan Member 80 Shaman 80.00 0.00 0.00 80.00 09/03/10
48 Shaidan Trial member 80 Warlock 150.00 71.00 0.00 79.00 09/03/10
49 Therazul Ex-member 80 Shaman 75.00 0.00 0.00 75.00 05/10/10
50 Myrâlien Trial member 80 Paladin 70.00 0.00 0.00 70.00 09/01/10
51 Joethesponge Ex-member 80 Rogue 60.00 0.00 0.00 60.00 12/23/09
52 Flamié Member 80 Mage 440.00 391.00 0.00 49.00 09/03/10
53 Brutalchaos Ex-member 80 Warlock 45.00 0.00 0.00 45.00 08/05/10
54 Demione Member 80 DeathKnight 235.00 192.00 0.00 43.00 04/02/10
55 Déathbolt Ex-member 80 Mage 30.00 0.00 0.00 30.00 04/12/10
56 Pazrael Member 80 Warlock 25.00 0.00 0.00 25.00 03/30/10
57 Drewcarey Member 80 Warrior 20.00 0.00 0.00 20.00 12/17/09
58 Pb Member 80 Warlock 10.00 0.00 0.00 10.00 12/09/09
59 Cragok Ex-member 80 Mage 5.00 0.00 0.00 5.00 05/12/10
60 Doorlock Ex-member 80 Warlock 5.00 0.00 0.00 5.00 07/01/10
61 Chemistry Ex-member 80 Mage 5.00 0.00 0.00 5.00 07/14/10
62 Jpb Member 80 DeathKnight 0.00 0.00 0.00 0.00  
63 Bank Alt 1 Unknown 0.00 0.00 0.00 0.00  
64 Bifi Member 80 Priest 0.00 0.00 0.00 0.00  
65 Grokker Member 80 Warrior 575.00 576.00 0.00 -1.00 05/25/10
66 Todesseele Ex-member 80 Priest 50.00 64.00 0.00 -14.00 03/30/10
67 Primula Ex-member 80 Hunter 105.00 128.00 0.00 -23.00 01/20/10
68 Aliyahs Ex-member 80 Priest 40.00 64.00 0.00 -24.00 03/11/10
69 Merckx Trial member 80 Warrior 25.00 71.00 0.00 -46.00 09/03/10
70 Gnåw Member 80 DeathKnight 80.00 128.00 0.00 -48.00 09/03/10
71 Peaced Member 80 Hunter 130.00 206.00 0.00 -76.00 08/26/10
72 Interz Member 80 Paladin 65.00 142.00 0.00 -77.00 09/03/10
73 Warmewillem Member 80 Shaman 50.00 128.00 0.00 -78.00 08/19/10
74 Azreál Member 80 Shaman 360.00 448.00 0.00 -88.00 09/03/10
75 Fluyd Trial member 80 Hunter 35.00 128.00 0.00 -93.00 05/26/10
76 Powersource Trial member 80 Mage 10.00 128.00 0.00 -118.00 08/05/10
77 Dusski Ex-member 80 Priest 20.00 192.00 0.00 -172.00 05/18/10
78 Nether Member 80 Mage 90.00 263.00 0.00 -173.00 09/03/10
79 Refurinn Member 80 Rogue 335.00 512.00 0.00 -177.00 04/16/10
80 Kaga Ex-member 80 Shaman 75.00 256.00 0.00 -181.00 05/25/10
... found 80 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team